- Home
- Our Government
- Departments
- Finance
- Taxes (Truth-in-Taxation)
Taxes (Truth-in-Taxation)
Truth-in-taxation is a concept embodied in the Texas Constitution that requires local taxing units to make taxpayers aware of tax rate proposals and to afford taxpayers the opportunity to limit tax increases. Property owners have the right to know about increases in their properties' appraised value and to be notified of the estimated taxes that could result from the new value. The type of taxing unit determines its applicable truth-in-taxation requirements.
Fiscal Year 2021-22 Budget Calendar and Information
Completed | Date | Budget Step | Links |
✓ | May 19 | Budget 101 Training | |
✓ | June 9 | Utility Funds SAP and Budget work session with Council and Staff. Focus: Fee impacting Capital Items (Water and Wastewater Infrastructure) and Utility Budget | |
✓ | June 28 | Governmental Funds SAP and Budget work session with Council and Staff. Focus: Tax Impacting Capital Items (Drainage and Streets) and Governmental Budget | |
✓ | July 22 | Budget and SAP work session with Council and Staff | |
✓ | July 25 (Sunday) | Deadline for Chief Appraisers to deliver certify rolls or certified estimates to taxing units and certification of anticipated collection rate by tax collector. (Tax Code Sec. 26.01 a-1) | |
✓ | August 5 | Finance Director posts the calculated no-new-revenue tax rate and voter approval tax rate, along with certain debt information on the home page of the City's website using form prescribed by comptroller (Tax Code Sec 26.04 (e)) | |
✓ | August 5 | Finance Director submits the No-New Revenue and Voter Approval rates to City Council. (Tax Code Sec 26.04(e)). Finance Director posts the calculated no-new-revenue tax rate and voter approval tax rate, along with certain debt information on the home page of the City's website using form prescribed by comptroller (Tax Code Sec 26.04(e)). | 2021 Tax Rate Calculation Worksheets See Council Meeting Agenda Packet |
✓ | August 26 (Special Council Meeting) | City Council schedules one public hearing on the budget (LGC 102.006a-b) and one public hearing on the tax rate (Tax Code Sec. 26.05(d); (Tax Code Sec 26.06) City Council confirms proposed tax rate. Council takes a record vote. (Tax Code Sec 26.061 (b). | See Council Meeting Agenda Packet |
✓ | August 27 | City Manager files budget with City Secretary (LGC 102.005a). | |
✓ | September 3 | Finance Director publishes Notice of Meeting to Vote of Tax Rate in the Friday, September 3rd edition of Boerne Star and posts on the City’s website (Tax Code Sec. 26.06(c)) | |
✓ | September 16 | Public Hearing for Proposed budget. Council Meeting for the First Reading of Budget and Tax Rate Ordinances is held. |
|
✓ | September 27 (Special Meeting) | Second Reading of ordinances, adoption of the Budget and Meeting to Vote on Tax Rate. |
FY20-21 Budget and Tax Rate Documents
2020 Tax Rate Calculation Sheet
2020 Notice of Public Hearing on Tax Rate
2020 Notice of Public Hearing on Budget
2020 Ordinance of Adopted Tax Rate/Budget
FY19-20 Budget and Tax Rate Documents
2019 Tax Rate Calculation Sheet
2019 Notice of Public Hearing on Tax Rate
2019 Notice of Public Hearing on Budget
2019 Ordinance of Adopted Tax Rate/Budget
Fiscal year 2020-21 was the first budget year that the Texas Property Tax Reform and Transparency Act of 2019 (S.B. 2) was in effect. For more information about this act and its impact on the budget and tax rate setting process, visit the Texas Comptroller's website and Truth in Taxation resources.
Fair Oaks Ranch Governing Body Information can be found here:
https://www.fairoaksranchtx.org/63/City-Council
https://www.fairoaksranchtx.org/285/Mayor
Other Helpful Links:
Comal Appraisal District
Comal County Truth in Taxation Website
Kendall Appraisal District
Bexar Appraisal District